|
|
| Mustang 2000-01 basketball stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2-PT FG | 2-PT FG | FTA | FTM | FT% | PTS | AVG | REB | REB AVG | AST | ST | BK |
| Jason Bennett | 87 | 0 | 70 | 34 | 48.6 | 208 | 13.9 | 76 | 5.1 | 3 | 17 | 17 |
| Justin Roper | 64 | 29 | 87 | 59 | 67.8 | 274 | 11.4 | 53 | 2.2 | 40 | 45 | 1 |
| Luke Bell | 69 | 0 | 89 | 53 | 59.6 | 191 | 8.0 | 129 | 5.4 | 6 | 1 | 0 |
| Michael Ritchie | 42 | 20 | 51 | 24 | 47.1 | 168 | 7.0 | 69 | 2.9 | 40 | 69 | 1 |
| Lance Gabbard | 43 | 0 | 32 | 21 | 65.6 | 107 | 5.1 | 52 | 2.5 | 5 | 9 | 2 |
| Jeff Davis | 12 | 14 | 19 | 11 | 57.9 | 77 | 4.8 | 31 | 1.9 | 7 | 11 | 10 |
| Allen Sutton | 32 | 4 | 44 | 26 | 59.1 | 102 | 4.4 | 57 | 2.5 | 8 | 17 | 2 |
| Sam Neff | 12 | 13 | 11 | 8 | 72.7 | 71 | 3.7 | 25 | 1.3 | 6 | 1 | 0 |
| Jared Day | 14 | 10 | 11 | 7 | 63.6 | 65 | 3.6 | 19 | 1.1 | 17 | 14 | 0 |
| Kyle Clayton | 24 | 0 | 52 | 34 | 65.3 | 82 | 3.4 | 52 | 2.2 | 4 | 6 | 1 |
| Jonas Glaser | 9 | 15 | 7 | 5 | 71.4 | 68 | 3.4 | 7 | 0.4 | 1 | 6 | 0 |
| Cody Long | 3 | 2 | 4 | 4 | 1.000 | 16 | 1.8 | 3 | 0.3 | 2 | 5 | 0 |
| Jake Day | 10 | 2 | 5 | 3 | 60.0 | 29 | 1.6 | 6 | 0.3 | 4 | 16 | 0 |
| Silas Webb | 7 | 0 | 18 | 5 | 27.8 | 19 | 1.4 | * | 19 | 1 | 1 | 3 |
| Landon Farley | 2 | 3 | 1 | 1 | 1.000 | 14 | 1.4 | 3 | 0.3 | 1 | 3 | 0 |
| Brent Robinson | 9 | 0 | 7 | 2 | 28.6 | 20 | 3.3 | 14 | 2.3 | 1 | 1 | 1 |
| Darius Bryson | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | 0 |
| Totals | 440 | 112 | 508 | 297 | 58.5 | 1,492 | 62.2 | 616 | 25.7 | 146 | 239 | 44 |
Back to Sports: 03/15/01. |