|
|
| Lady Mustang 2000-01 basketball stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | FGA | FGM | FG% | 3FGA | 3FM | 3FG% | FTA | FTM | FT% | PTS | AVG | REB | REB AVG | AST | ST |
| Elexis Smith | 25 | 275 | 167 | 60.7 | 0 | 0 | 0.0 | 100 | 63 | 63.0 | 397 | 15.9 | 242 | 9.7 | 52 | 31 |
| Lindsey Lewis | 25 | 284 | 145 | 51.1 | 0 | 0 | 0.0 | 69 | 41 | 59.4 | 331 | 13.2 | 203 | 8.1 | 43 | 50 |
| Tara Green | 25 | 296 | 124 | 41.9 | 75 | 33 | 44.0 | 67 | 40 | 59.7 | 321 | 12.8 | 71 | 2.8 | 102 | 68 |
| Kaitlin Ritchie | 25 | 228 | 66 | 28.9 | 30 | 8 | 26.7 | 85 | 40 | 47.1 | 180 | 7.2 | 88 | 3.5 | 119 | 65 |
| Nathalie Broom | 24 | 120 | 30 | 25.0 | 40 | 11 | 27.5 | 66 | 39 | 59.1 | 110 | 4.6 | 96 | 4.0 | 46 | 25 |
| Melissa Collins | 25 | 92 | 32 | 34.8 | 10 | 1 | 10.0 | 19 | 9 | 47.4 | 74 | 3.0 | 86 | 3.4 | 41 | 27 |
| Christy Pruett | 23 | 43 | 20 | 46.5 | 0 | 0 | 0.0 | 40 | 15 | 37.5 | 55 | 2.4 | 77 | 3.3 | 11 | 20 |
| Courtney Bryson | 25 | 49 | 12 | 24.5 | 0 | 0 | 0.0 | 12 | 6 | 50.0 | 30 | 1.2 | 29 | 1.2 | 1 | 9 |
| Ashley Harn | 14 | 11 | 4 | 36.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 10 | .7 | 12 | .9 | 0 | 1 |
| Cassie Proffitt | 7 | 10 | 2 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | .7 | 4 | .6 | 1 | 1 |
| Jennifer Hooper | 15 | 18 | 2 | 11.1 | 4 | 1 | 25.0 | 11 | 3 | 27.3 | 8 | .5 | 13 | .9 | 5 | 3 |
| Ashley Holmes | 8 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 4 | .5 | 2 | .3 | 0 | 0 |
| Alyson Bartell | 20 | 12 | 1 | 8.3 | 0 | 0 | 0.0 | 6 | 4 | 66.7 | 6 | .3 | 7 | .4 | 9 | 9 |
| Stasha Nicholson | 6 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | .2 | 4 | .7 | 0 | 1 |
| Totals | 25 | 1,449 | 606 | 41.8 | 159 | 54 | 34.0 | 484 | 266 | 55.0 | 1,532 | 61.3 | 934 | 37.4 | 430 | 310 |
Back to Sports: 04/19/01. |